<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Endeavors: Developing Healthy Eating Habits for Life! &#187; Visualization</title>
	<atom:link href="http://www.healthy-endeavors.com/category/soul-and-spirit/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthy-endeavors.com</link>
	<description>Don't Worry Get Healthy</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday, January 8, 8 pm ET: Create Personal Resolutions That Stick Teleclass</title>
		<link>http://www.healthy-endeavors.com/2008/01/08/tuesday-january-8-8-pm-et-create-personal-resolutions-that-stick-teleclass/</link>
		<comments>http://www.healthy-endeavors.com/2008/01/08/tuesday-january-8-8-pm-et-create-personal-resolutions-that-stick-teleclass/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:16:14 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Soul and Spirit]]></category>
		<category><![CDATA[Teleclasses]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.healthy-endeavors.com/2008/01/08/tuesday-january-8-8-pm-et-create-personal-resolutions-that-stick-teleclass/</guid>
		<description><![CDATA[Do you tend to make resolutions when the new year rolls around but have trouble sticking to them? Are you sick of not making progress in certain areas of your life, despite your best efforts?
There&#8217;s a simple way to make personal goals for yourself that you can actually achieve and you can have fun along [...]]]></description>
			<content:encoded><![CDATA[<p>Do you tend to make resolutions when the new year rolls around but have trouble sticking to them? Are you sick of not making progress in certain areas of your life, despite your best efforts?</p>
<p>There&#8217;s a simple way to make personal goals for yourself that you can actually achieve and you can have fun along the way!</p>
<p>On Tuesday, January 8 from 8-9 pm ET, I’m leading a FREE &#8211; yes FREE &#8211; teleclass that addresses these and other issues.  You can attend live or just download the recording &#8211; but to do either/both &#8211; you must register!</p>
<p> For more details, and to register, <a href="http://www.healthy-endeavors.com/sign-up-pages/sign-up-for-free-teleclass-new-years-resolutions/" title="Sign up for January 8 Teleclass">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthy-endeavors.com/2008/01/08/tuesday-january-8-8-pm-et-create-personal-resolutions-that-stick-teleclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want daily inspiration? Check out tut.com</title>
		<link>http://www.healthy-endeavors.com/2007/10/26/want-daily-inspiration-check-out-tutcom/</link>
		<comments>http://www.healthy-endeavors.com/2007/10/26/want-daily-inspiration-check-out-tutcom/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 14:49:16 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.healthy-endeavors.com/2007/10/26/want-daily-inspiration-check-out-tutcom/</guid>
		<description><![CDATA[I want to share a resource that some of you may like. Recently a friend of mine turned me on to www.tut.com. It&#8217;s a great resource if you&#8217;d like some daily inspiration to help you reach your goals. When you sign up to receive a daily message, you get a note from the Universe reminding [...]]]></description>
			<content:encoded><![CDATA[<p>I want to share a resource that some of you may like. Recently a friend of mine turned me on to <a href="http://www.tut.com/">www.tut.com</a>. It&#8217;s a great resource if you&#8217;d like some daily inspiration to help you reach your goals. When you sign up to receive a daily message, you get a note from the Universe reminding you about what&#8217;s possible to create in your life.</p>
<p>Let me share an example. Some of you have read in my blog that I&#8217;m interested in creating a TV show about living a healthy life that inspires millions of people. When I get my messages from tut.com, they&#8217;re often personalized to me, asking me about my progress toward making my show a reality. It&#8217;s great to get these messages &#8211; it&#8217;s fun and light and gives some levity to your day. Plus it&#8217;s a great way to keep your goals and dreams on the radar screen in the midst of everything else you&#8217;re doing.</p>
<p> Check it out and tell me what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthy-endeavors.com/2007/10/26/want-daily-inspiration-check-out-tutcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualize Great Health</title>
		<link>http://www.healthy-endeavors.com/2007/10/25/visualize-great-health/</link>
		<comments>http://www.healthy-endeavors.com/2007/10/25/visualize-great-health/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:19:01 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Healthy Body]]></category>
		<category><![CDATA[Soul and Spirit]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.healthy-endeavors.com/2007/10/25/visualize-great-health/</guid>
		<description><![CDATA[I was reminded of the power of visualization when I was at a conference last week. I had the pleasure of hearing Marci Shimoff speak. Some of you may be familiar with her. She&#8217;s one of the experts featured in the hit movie The Secret and she&#8217;s a co-author of Chicken Soup for the Woman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was reminded of the power of visualization when I was at a conference last week. I had the pleasure of hearing <a target="_blank" href="http://www.marcishimoff.com/">Marci Shimoff</a> speak. Some of you may be familiar with her. She&#8217;s one of the experts featured in the hit movie <a target="_blank" href="http://thesecret.tv" title="The Secret">The Secret</a> and she&#8217;s a co-author of <a target="_blank" href="http://www.chickensoup.com/books/woman_1.html">Chicken Soup for the Woman&#8217;s Soul</a>. She was talking about manifesting what it is we&#8217;d like to have in our life and how that can be even more powerful when we visualize. She gave some great examples of how she&#8217;s personally manifested things, in part by using this technique.</p>
<p>I&#8217;m no stranger to visualization.  I like to spend time each day visualizing my future. Specifically, I visualize the award winning television show on health that I plan to have, including seeing myself on the set and receiving my Emmy award. The more I visualize it, the more real it becomes! I also spend time visualizing a strong and healthy body. For me that means knees that are pain-free and flexible. An added benefit of visualizing is that it helps me relax and not worry so much.</p>
<p>How can you visualize great health? See yourself in optimal physical condition. Imagine how you look and feel when you&#8217;re eating healthfully and getting lots of rest and exercise. Take a mental picture of how you look and feel when you&#8217;re on top of your game, bursting with energy and no aches and pains. The mind is such a powerful tool and we can use it to our advantage.</p>
<p>Take some time everyday, even 5 minutes, to visualize what you want to create &#8211; it&#8217;s really as simple as that, just takes a little practice.</p>
<p>Tell us about your experiences with visualization. How have you found it helpful? How has it helped support a healthy lifestyle?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthy-endeavors.com/2007/10/25/visualize-great-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

